| Management number | 234148500 | Release Date | 2026/06/27 | List Price | US$21.00 | Model Number | 234148500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top performer! This quick-drying, moisture-wicking, UPF30+ sun protective polo will keep up with whatever your little guy gets into.
| UPC | 198355882362 |
|---|---|
| ASIN | B0FCGVDCC2 |
| Color | Blue/Lighthouse Red |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Bradley Stripe Sankaty Performance Polo |
| Neck Style | Collared Neck |
| Style Name | Boys' Bradley Stripe Sankaty Performance Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3G010100 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pocket |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3G010100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form