| Management number | 247440298 | Release Date | 2026/08/16 | List Price | US$4.33 | Model Number | 247440298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RWG588 is an 18-gauge work glove with an A8 level of cut protection. The shell material for this cut-resistant glove is a blend of High-Performance Polyethylene (HPPE) and nickel gold wire. These materials provides a very high cut protection but also remains comfortable with a snug fit. The coated palm dip, made of polyurethane, enhances dexterity and delivers abrasion resistance making it a fantastic option for those fast-paced, tedious jobs. A few of the standout features would be it's abrasion resistance, cut resistance, touchscreen capabilities, and the comfortable fit. This glove can be used in a wide range of applications, including HVAC, construction, manufacturing, material handling, and recycling.
| UPC | 674326377698 |
|---|---|
| ASIN | B0CLHHLPVC |
| Size | Large |
| Color | Blue |
| Fit Type | Standard |
| Material | HPPE Shell, Polyurethane Palm Dip |
| Brand Name | Radians |
| Model Name | Rwg588 Cut Protection Level A8 Pu Coated Glove |
| Unit Count | 1 Count |
| Fabric Type | 40% HPPE, 15.4% Polyurethane, 15% Polyester, 14.4% Nickel Gold Wire, 14% Nylon, 1.2% Spandex |
| Item Weight | 1.28 ounces |
| Part Number | RWG588L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Radians, Inc. |
| Style Number | RWG588 |
| Is Waterproof | False |
| Item Type Name | Cut Glove |
| Item Dimensions | 11.42 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Import Designation | Imported |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | 1 Pair of Cut Resistant Gloves |
| Warranty Description | 90 day limited |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Palm Coated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form