| Management number | 239749726 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239749726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The A01916 cable combines power delivery and data connectivity into one robust solution, engineered to streamline your survey equipment setup. Its design prioritizes durability and reliability in demanding environments, featuring a protective shell for the battery clips and ruggedized cabling to ensure consistent operation. This integrated approach minimizes loose connections and setup time, allowing you to focus on the task at hand.
| UPC | 768793498649 |
|---|---|
| ASIN | B0GFT7GFDX |
| Color | Black |
| Model | A01916 |
| Set Name | Battery Cable |
| Brand Name | NeGoBok |
| Cable Type | Power Cable |
| Item Shape | Coiled Cable With Alligator Clips |
| Model Name | A01916 |
| Unit Count | 1.0 Count |
| Item Length | 71 Inches |
| Item Weight | 0.5 Kilograms |
| Part Number | A01916 |
| Manufacturer | Neobok |
| Connector Type | Alligator Clips, Barrel Connector |
| Number of Pins | 2 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Current | 10 Amps |
| Maximum Voltage | 12 Volts |
| Number of Items | 1 |
| Connector Gender | Male To Alligator Clips |
| Specification Met | Compatible With Trimble R8 Series, Compatible With Trimble S6 Series, Compatible With Trimble Sps Series |
| Compatible Devices | Trimble Gps1200, Trimble Gps1230 Radio, Leica Geosystems Survey Equipment, Geomax Survey Equipment, Gps Survey Receivers, Total Stations, Survey Controllers |
| Included Components | 1 Battery Cable With Alligator Clips And Barrel Connector |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Trimble Gps1200, Trimble Gps1230, Leica Geosystems Survey Equipment, Geomax Survey Equipment |
| Recommended Uses For Product | Survey Equipment Power Supply |
| Other Special Features of the Product | Alligator Clip Connection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form